État des urgences au Québec
Montréal
Consultez la pression actuelle dans les centres hospitaliers de la région administrative de Montréal. Données mises à jour chaque heure.Hôpitaux universitaires
| Installation | Note | Tendance 24 h | Durée sur civière | Patients en attente | Occupation des civières |
|---|---|---|---|---|---|
| Hôpital général juif | C | Stable | 20h18 | 10 | 183% |
| Centre hospitalier de l'Université de Montréal | D | Détérioration | 22h06 | 44 | 145% |
| Hôpital du Sacré-Cœur-de-Montréal | E | Détérioration | 30h13 | 19 | 148% |
| Hôpital général de Montréal | E | Stable | 24h14 | 6 | 132% |
| Hôpital Maisonneuve-Rosemont | E | Détérioration | 22h21 | 25 | 144% |
| Hôpital royal Victoria | E | Détérioration | 29h54 | 28 | 170% |
Hôpitaux de proximité (majeur)
| Installation | Note | Tendance 24 h | Durée sur civière | Patients en attente | Occupation des civières |
|---|---|---|---|---|---|
| Centre hospitalier de St. Mary | B- | Amélioration | 17h25 | 9 | 118% |
| Hôpital Jean-Talon | B- | Détérioration | 15h37 | 11 | 86% |
| Hôpital de Verdun | C | Amélioration | 13h52 | 12 | 88% |
| Hôpital général du Lakeshore | E | Stable | 29h25 | 14 | 194% |
| Hôpital Notre-Dame | E | Stable | 29h58 | 3 | 117% |
| Hôpital Santa Cabrini | E | Détérioration | 30h14 | 8 | 76% |
Centres pédiatriques
| Installation | Note | Tendance 24 h | Durée sur civière | Patients en attente | Occupation des civières |
|---|---|---|---|---|---|
| CHU Sainte-Justine | A+ | Amélioration | 6h15 | 16 | 75% |
| L'Hôpital de Montréal pour enfants | B | Stable | 9h18 | 11 | 133% |
Centres hospitaliers spécialisés
| Installation | Note | Tendance 24 h | Durée sur civière | Patients en attente | Occupation des civières |
|---|---|---|---|---|---|
| Institut de cardiologie de Montréal | B- | Amélioration | 16h58 | 1 | 77% |
| Hôpital en santé mentale Albert-Prévost | E | Détérioration | 63h03 | 0 | 122% |
| Institut universitaire en santé mentale de Montréal | E | Stable | 21h37 | 0 | 75% |
Hôpitaux (autre)
| Installation | Note | Tendance 24 h | Durée sur civière | Patients en attente | Occupation des civières |
|---|---|---|---|---|---|
| Hôpital Fleury | C | Détérioration | 17h41 | 17 | 94% |
| Hôpital Douglas | D | Détérioration | 13h28 | 3 | 150% |
| Hôpital de Lachine | E | Amélioration | 35h13 | 7 | 171% |
| Hôpital de Lasalle | E | Stable | 31h52 | 11 | 160% |